Researchers Database

MIYAMOTO TOMOYUKI

Affiliation: Department of Neurology
Position: Professor
Last Updated :2025/05/13

Profiles

Profiles

  • 氏名

    MIYAMOTO TOMOYUKI

Affiliation

  • Department of Neurology, Professor

Profile and Settings

Research Experience

  • Jun. 2011

Research achievements

Published Papers

    Original paper
  • Dopaminergic imaging and clinical predictors for phenoconversion of REM sleep behaviour disorder., Arnaldi Dario;Chincarini Andrea;Hu Michele T;Sonka Karel;Boeve Bradley;Miyamoto Tomoyuki;Puligheddu Monica;De Cock Valérie Cochen;Terzaghi Michele;Plazzi Giuseppe;Tachibana Naoko;Morbelli Silvia;Rolinski Michal;Dusek Petr;Lowe Val;Miyamoto Masayuki;Figorilli Michela;Verbizier Delphine de;Bossert Irene;Antelmi Elena;Meli Riccardo;Barber Thomas R;Trnka Jiří;Miyagawa Toji;Serra Alessandra;Pizza Fabio;Bauckneht Matteo;Bradley Kevin M;Zogala David;McGowan Daniel R;Jordan Lennon;Manni Raffaele;Nobili Flavio, Brain : a journal of neurology, 144(1), 278-287, Feb. 2021
  • 55(1), 266-272, Jan. 2021
  • Reduced dopamine transporter binding predicts early transition to Lewy body disease in Japanese patients with idiopathic rapid eye movement sleep behavior disorder., Miyamoto Tomoyuki;Miyamoto Masayuki;Numahata Kyoko;Onoue Hiroyuki;Akaiwa Yasuhisa;Sairenchi Toshimi, Journal of the neurological sciences, 414, 116821, 15 Jul. 2020
  • Longitudinal study of striatal aromatic l-amino acid decarboxylase activity in patients with idiopathic rapid eye movement sleep behavior disorder., Miyamoto Masayuki;Miyamoto Tomoyuki;Saitou Junichi;Sato Toshihiko, Sleep medicine, 68, 50-56, 2020
  • Relationship of substantia nigra hyperechogenicity to risk of Lewy body disease in idiopathic REM sleep behavior disorder patients: a longitudinal study., Miyamoto Masayuki;Miyamoto Tomoyuki, Sleep medicine, 68, 31-34, 2020
  • 385, 131-133, Feb. 2018
  • 44, 18-22, Nov. 2017
  • 56(21), 2871-2878, Nov. 2017
  • 15(380), 230-233, Sep. 2017
  • 11(11), e0165869, Nov. 2016
  • 7(1), e00598, Oct. 2016
  • 95(29), e4281, Jul. 2016
  • 33(4), 560-565, Jul. 2016
  • 14(2), 187-191, Apr. 2016
  • 54(12), 991-993, Dec. 2014
  • 54(12), 1041-1043, Dec. 2014
  • 261(6), 1112-1118, 2014
  • 14, 115-120, 2014
  • 41, 191, 2014
  • Neuroimaging of rapid eye movement sleep behavior disorder: transcranial ultrasound, single-photon emission computed tomography, and positron emission tomography scan data, Miyamoto M, Miyamoto T, Sleep Med, 14(8), 739-743, Aug. 2013
  • 13, 18, 2013
  • 33, 868-878, 2013
  • 80, 2233-2235, 2013
  • Brief Reports, 1-6, 2013
  • 50(1), 48-52, 2013
  • 13(1), 102-106, 2012
  • 318(1), 76-81, 2012
  • 25(1), 1-12, 2012
  • 258, 2026-2035, 2011
  • 50, 2163-2168, 2011
  • 18, 1275-1278, 2011
  • 38, 103-109, 2011
  • 5, 69-75, 2011
  • 52(11), 656-660, Nov. 2010
  • 4(3), 432-433, Oct. 2010
  • 11(1), 100-101, Jan. 2010
  • 51(1), 228-233, Apr. 2009
    Review paper
  • 36(9), 97-99, Aug. 2021
  • 32(7), 751-756, Jul. 2021
  • 35(2), 210-216, Apr. 2021
  • 51(1), 7-11, Feb. 2021
  • 9(2), 116-118, Dec. 2020
  • 78(増刊6 最新臨床睡眠学(第2版)), 524-527, Nov. 2020
  • 78(増刊6 最新臨床睡眠学(第2版)), 572-579, Nov. 2020
  • 14(2), 229-236, Jun. 2020
  • 58(5), 403-410, May 2020
  • [REM Sleep Behavior Disorder and α-synucleinopathy]., Miyamoto Tomoyuki;Numahata Kyoko;Ishido Hideaki;Miyamoto Masayuki, Brain and nerve = Shinkei kenkyu no shinpo, 72(2), 107-117, Feb. 2020
  • 72(2), 0107-0117, Feb. 2020
  • 76(12), 1723-1730, Nov. 2019
  • 34(5), 542-551, May 2019
  • 89(2), 159-167, Aug. 2018
  • 12(1), 97-101, Mar. 2018
  • 37(8), 961-966, Aug. 2017
  • 44(1), 96-100, Aug. 2017
  • 35(8), 1014-1015, Aug. 2017
  • 4(1), 28-31, Mar. 2017
  • 10(2), 225-233, Jul. 2016
  • 10(2), 249-255, Jul. 2016
  • 73(6), 954-964, Jun. 2015
  • 17(1), 1-7, Apr. 2015
  • 2(1), 35-38, Mar. 2015
  • 24(1), 45-52, Feb. 2015
  • 2015, 252-263, Jan. 2015
  • 2014, 259-264, Jan. 2014
  • 1(1), 45-48, 2014
  • 31(2), 166-169, 2014
  • 51(11), 1163-1170, Nov. 2013
  • 95(6), 756-762, Dec. 2021
    Other
  • 21(5), e46-e47, 2014
  • 50(6), 1587-1590, 2014
  • 58, 330-333, 2014
  • 83, 17-20, 2014
  • 3, tre-03-195-4313-2, Oct. 2013
  • 71, 505-510, 2013
  • 6, 202-206, 2013
  • 6(1), 12-17, 2013
  • 5(8), 35-43, 2013
  • 71, 491-495, 2013
  • 7(1), 41-48, 2013
  • 78(2), 220-228, 2013
  • 30(1), 101-108, 2013
  • 111(2), 281-287, 2013
  • 31(2), 175-177, 2013
  • 71, 541-547, 2013
  • 51(11), 1163-1170, 2013
  • 52(6), 421-424, 2012
  • 6(3), 484-488, 2012
  • 2012, 85-90, 2012
  • 29(3), 88-96, 2012
  • 29(3), 108-111, 2012
  • 29(1), 103-109, 2012
  • 1, 82-89, 2012
  • 64(4), 342-355, 2012
  • 64(4), 356-363, 2012
  • 5(1), 33-37, 2012
  • 1, 17-21, 2012
  • 1, 60-67, 2012
  • 70(7), 1169-1176, 2012
  • 41(7), 837-848, 2012
  • 6, 273-278, 2012
  • 49(4), 207-208, 2012
  • 29, 842-847, 2011
  • 48, 111-113, 2011
  • 48, 1006-1009, 2011
  • 5, 305-311, 2011
  • 16, 673-682, 2011
  • 93, 258-261, 2011
  • 29, 521-523, 2011
  • 99, 129-133, 2011

Books etc

  • Joint work, 2014, 259-264
  • Joint work, Jun. 2012
  • Contributor, Nov. 2020

Social contributions

Social Contribution

  • 01 Jan. 2021, 31 Dec. 2022

Academic Contribution

  • 05 Aug. 2021, Not contributing to international academic
  • 06 Mar. 2021, Not contributing to international academic
  • 26 Mar. 2019, Not contributing to international academic
  • 16 Mar. 2018, Not contributing to international academic
  • 24 Mar. 2017, Not contributing to international academic
  • 22 Mar. 2016, Not contributing to international academic
  • 12 Aug. 2015, Not contributing to international academic
  • 09 Mar. 2015, Not contributing to international academic
  • 07 Mar. 2015, Not contributing to international academic
  • 10 Sep. 2014, Not contributing to international academic
  • 08 Mar. 2014, Not contributing to international academic
  • 01 Sep. 2010, Not contributing to international academic
  • 01 Sep. 2009, Not contributing to international academic
  • Aug. 2008, Not contributing to international academic
  • Jan. 2008, Not contributing to international academic
  • Aug. 2007, Not contributing to international academic
  • Nov. 2000, Not contributing to international academic
  • Dec. 1994, Not contributing to international academic
  • Apr. 1992, Not contributing to international academic
  • Sep. 2021, Not contributing to international academic

Media Coverage

  • Media report, Nov. 2018
  • Media report, Oct. 2018
  • Media report, Jul. 2017
  • Media report, Oct. 2013
  • Media report, Apr. 2013

University administration

学内委員会等活動

  • 2020
  • 2017
  • 2020


Copyright © MEDIA FUSION Co.,Ltd. All rights reserved.