Researchers Database

IWATA NOBORU

Affiliation: Graduate School of Nursing
Position: Other
Last Updated :2025/06/16

Profiles

Profiles

  • 氏名

    IWATA NOBORU

Affiliation

  • Graduate School of Nursing, Other

Profile and Settings

Email

  • eメール

    n-iwata@dokkyomed.ac.jp

Affiliation

  • Dokkyo Medical University, Graduate School of Nursing, Professor

Degree

  • B.S., Hokkaido University, Mar. 1983
  • M.Sc., Hokkaido University, Mar. 1985
  • Ph.D., Hokkaido University, 25 Dec. 1989

Education

  • 1978, 1983
  • 1983, 1985
  • 1985, 1989

Research achievements

Awards

  • Jul. 2018
  • Apr. 2009
  • Oct. 2004

Published Papers

    Original paper
  • 45, 132-141, Jun. 2025
  • 63, 156-163, Mar. 2025
  • 14, 936, Oct. 2024
  • 62, 401-405, Sep. 2024
  • 32, 156-165, Sep. 2024
  • 26, 152-164, Apr. 2024
  • 11, 219, Aug. 2023
  • 66, 326-333, Aug. 2023
  • 7, 15, Jul. 2023
  • 61, 232-236, Jun. 2023
  • 65, e12397, Apr. 2023
  • 16, 2167868, Mar. 2023
  • 64, e700-e704, Nov. 2022
  • 52, 81-89, Sep. 2022
  • 64, e12335, May 2022
  • 60, 154-163, Apr. 2022
  • 5, 53-66, Mar. 2022
  • 5, 43-52, Mar. 2022
  • 6, 11-17, Mar. 2022
  • 32, 85-93, Mar. 2022
  • 32, 33-39, Mar. 2022
  • 64, 269-281, Aug. 2021
  • 20, 11-21, Apr. 2021
  • 4, 91-105, Mar. 2021
  • 31, 131-139, Mar. 2021
  • 31, 79-90, Mar. 2021
  • 17, 6213, Aug. 2020
  • 23, 80-88, Mar. 2020
  • 30, 45-52, Mar. 2020
  • 62, 87-100, Nov. 2019
  • 15, 25-33, Jun. 2019
  • 35, 55-62, Jan. 2019
  • 9, e12285, Sep. 2017
  • 21, 44-51, Sep. 2017
  • 21, 36-43, Sep. 2017
  • 4, 1-12, Mar. 2017
  • 104, 20-29, Jan. 2017
  • 33, 1155-1177, Dec. 2016
  • 4, 27-34, Dec. 2016
  • 20, 1277-1285, Dec. 2016
  • 49, 604-614, Dec. 2016
  • 54, 498-504, Nov. 2016
  • 23, 427-437, Aug. 2016
  • 63, 179-189, Apr. 2016
  • 4, 41, Mar. 2016
  • 189, 282-286, Jan. 2016
  • 69, 523-533, Sep. 2015
  • 79, 130-136, Aug. 2015
  • 25, 217-229, Jul. 2015
  • 2, 1-13, Mar. 2015
  • 76, 319-326, Mar. 2015
  • 53, 157-165, Jun. 2014
  • 1, 25-36, Mar. 2014
  • 8, e80573, Nov. 2013
  • 10, 6044-6048, Nov. 2013
  • 59, 347-352, Aug. 2013
  • 8, e65858, Jun. 2013
  • 147, 352-354, May 2013
  • 35, 15-28, Apr. 2013
  • 58, E145-E159, Apr. 2013
  • 67, 101-109, Feb. 2013
  • 83, 314-320, Oct. 2012
  • 198, 140-145, Jun. 2012
  • 66, 121-129, Mar. 2012
  • 133, 22-28, Sep. 2011
  • 13, 7-15, Sep. 2011
  • 65, 442-450, Aug. 2011
  • 9, 90, Jul. 2011
  • 50, 387-389, Feb. 2011
  • 213, 633-638, Feb. 2011
  • 19, 211-222, Dec. 2010
  • 16, 1221-1233, Nov. 2010
  • 4, 17, Nov. 2010
  • 27, 390-403, Apr. 2010
  • 176, 69-74, Mar. 2010
  • 22, 19-28, Feb. 2010
  • 2, 1-24, Jan. 2010
  • 24, 206-214, Dec. 2009
  • 26, 949-955, Oct. 2009
  • 195, 271-272, Sep. 2009
  • 44, 777-783, Sep. 2009
  • 39, 1163-1176, Jul. 2009
  • 194, 464-465, May 2009
  • 8, 58-67, Mar. 2009
  • 61, 1132-1143, Nov. 2008
  • 17, 152-158, Sep. 2008
  • 13, 243-256, Sep. 2008
  • 62, 241-249, Aug. 2008
  • 62, 442-449, Aug. 2008
  • 15, 109-119, Jun. 2008
  • 135, 82-91, Mar. 2008
  • 30, 222-230, Feb. 2008
  • 190, 213-219, Feb. 2007
  • 16, 223-232, Nov. 2006
  • 30, 1125-1128, Aug. 2006
  • 60, 240-248, Apr. 2006
  • 91, 139-144, Apr. 2006
  • 4, 61-68, Mar. 2006
  • 59, 441-452, Aug. 2005
  • 47, 483-489, May 2005
  • 108, 24-30, Apr. 2005
  • 2, 59-65, Mar. 2005
  • 38, 17-19, Feb. 2005
  • 28, 1185-1187, Nov. 2004
  • 127, 65-72, Jun. 2004
  • 28, 401-404, Mar. 2004
  • 28, 83-87, Jan. 2004
  • 121, 293-301, Jan. 2004
  • 25, 25-36, Mar. 2003
  • 360, 1892, Dec. 2002
  • 55, 2243-2252, Dec. 2002
  • 91, 263-274, Aug. 2002
  • 110, 281-289, Jul. 2002
  • 38, 331-337, Jul. 2000
  • 56, 793-806, Jun. 2000
  • 101, 231-234, Mar. 2000
  • 74, 48-62, Feb. 2000
  • 52, 1089-1094, Nov. 1999
  • 21, 179-189, Sep. 1999
  • 27, 377-391, Jul. 1999
  • 37, 263-270, Apr. 1999
  • 37, 237-242, Apr. 1999
  • 84, 494-496, Apr. 1999
  • 21, 37-49, Mar. 1999
  • 43, 21-33, Mar. 1999
  • 13, 120-128, 1998
  • (186), 33-41, Sep. 1998
  • 12, 206-215, 1998
  • 40, 19-28, Apr. 1998
  • 82, 651-656, Apr. 1998
  • 28, 153-158, Jan. 1998
  • 100-108, 1998
  • 8, 391-401, 1998
  • 36, 8-13, Jan. 1998
  • 12, 65-71, 1997
  • 41, 974-978, May 1997
  • 46, 207-218, 1997
  • 129-132, 1997
  • 11, 21-30, 1997
  • 35, 41-47, Jan. 1997
  • 7, 441-444, 1996
  • 19, 49-53, 1996
  • 9, 182-189, 1996
  • 43, 967-974, Sep. 1996
  • 38, 899-905, Sep. 1996
  • 18, 217-223, May 1996
  • (91), 133-141, 1996
  • 58, 237-245, Oct. 1995
  • 2, 327-331, 1994
  • 48, 547-556, Sep. 1994
  • 53, 275-287, Sep. 1994
  • 23, 541-554, 1993
  • (83), 45-52, 1993
  • 242, 172-178, Mar. 1992
  • 39, 347-354, 1992
  • 8, 11-21, Jan. 1992
  • 5, 288-296, 1991
  • 32, 461-469, 1990
  • (75), 9-21, 1990
  • 79, 1486-1489, Nov. 1989
  • 31, 20-21, Jan. 1989
  • 18, 659-663, Aug. 1988
  • (11), 1-10, 1988
  • 30, 246-253, 1988
  • 26, 69-74, Jan. 1988
  • 30, 86-94, 1988
  • 42, 865-873, Oct. 1987
  • 3, 81-90, 1987
  • (36), 21-27, Mar. 1987
    Review paper
  • 25, 53-60, Mar. 2022
  • 58, 183-203, Nov. 2015
  • 10, 429-436, Dec. 1999
  • 5, 7-13, 1997
  • 24, 35-45, Aug. 1997
  • 4, 30-34, 1997
  • 4, 23-29, 1997
  • 2, 38-43, 1996
  • 3, 413-427, 1992
  • 33, 52-62, 1991
    Other
  • 40, 103-109, Apr. 2023
  • 33, 57-61, Mar. 2023
  • 44, 10-16, Nov. 2021
  • 8, 19-25, Sep. 2020
  • 123-132, Nov. 2019
  • 31, 2-5, Feb. 2016
  • 47, 11-32, Feb. 2005
  • (4), 27-34, Mar. 2004
  • (3), 39-44, Mar. 2003
  • 13, 3-9, Mar. 2002
  • 2, 39-44, Mar. 2002
  • 2, 118-124, 1998
  • 8, 383-390, 1998
  • 39, A35-A36, Mar. 1997
  • 1, 84-87, 1994
  • (385), 12-17, 1992
  • 156, 131-132, Jan. 1990
  • Oct. 1989
  • Feb. 1985

Books etc

  • Contributor, 2017, 31-48, Textbook
  • Contributor, 2016, 45-60, Scholarly book
  • Contributor, 2016, 60-66, Scholarly book
  • Contributor, 2015, 398-411, Scholarly book
  • Contributor, 2014, 55-88, Scholarly book
  • Joint translation, 2014, 19-48, Scholarly book
  • Contributor, 2011, 50-64, Scholarly book
  • Contributor, 2011, 65-70, Scholarly book
  • Contributor, 2011, 91-92, Dictionary or encycropedia
  • Contributor, 2011, 172-173, Dictionary or encycropedia
  • Contributor, 2011, 409, Dictionary or encycropedia
  • Contributor, 2011, 419-420, Dictionary or encycropedia
  • Contributor, 2011, 436, Dictionary or encycropedia
  • Contributor, 2011, 533-534, Dictionary or encycropedia
  • Contributor, 2011, 567-568, Dictionary or encycropedia
  • Contributor, 2011, 582-583, Dictionary or encycropedia
  • Contributor, 2011, 792, Dictionary or encycropedia
  • Contributor, 2011, 1016, Dictionary or encycropedia
  • Contributor, 2009, 2315-2317, Dictionary or encycropedia
  • Joint translation, 2009, 164-181, Scholarly book
  • Contributor, 2008, 474-485, Scholarly book
  • Joint translation, 2006, Scholarly book
  • Contributor, 2006, 22-24, Scholarly book
  • Contributor, 2006, 147-162, Scholarly book
  • Contributor, 2005, 36-43, Scholarly book
  • Joint translation, 2004, 39-56, Scholarly book
  • Contributor, 2004, 130-131, Textbook
  • Contributor, 2004, 136-137, Textbook
  • Contributor, 2002, 231-238, Scholarly book
  • Contributor, 1999, 37-46, Scholarly book
  • Contributor, 1998, 388-405, Scholarly book
  • Contributor, 1992, 173-179, Scholarly book
  • Contributor, 1991, 135-149, Scholarly book
  • Joint translation, 1989, 762-785, Scholarly book

Social contributions

Social Contribution

  • Others, 01 Apr. 2020


Copyright © MEDIA FUSION Co.,Ltd. All rights reserved.