Researchers Database

NAKATA MANABU

Affiliation: Department of Radiology
Position: Associate Professor
Last Updated :2025/04/28

Profiles

Profiles

  • 氏名

    NAKATA MANABU

Affiliation

  • Department of Radiology, Associate Professor

Research achievements

Published Papers

    Original paper
  • 290(3), 435-440, Sep. 2014
  • 45(1), 323-329, Jan. 2013
  • 36(10), 2449-2454, Oct. 2012
  • 151(3), 404-411, Mar. 2012
  • 24(10), 984-990, Oct. 2011
  • 57(5), 439-443, 2011
  • 42(10), 4127-4131, Dec. 2010
  • 16(3), 332-339, Mar. 2010
  • 15(1 Pt 1), 69-83, Jan. 2004
  • 26(5), 459-467, Sep. 2003
  • 14(3), 349-356, Mar. 2003
  • 14(10), 1303-1310, 2003
  • 48(1), 1-8, Jun. 2002
  • 11(8), 1053-1057, Sep. 2000
  • 22(2), 130-134, Mar. 1999
  • 170(1), 133-135, Jan. 1998
  • 40(2), 179-186, Feb. 2016
  • 23, 41-44, Oct. 2005
  • 58(11), 581-583, Sep. 1998
    Other
  • 40(2), 586-589, Feb. 2014
  • 5(5), 219-221, 2014
  • 38(5), 1103-1106, May 2013
  • 30(5), 442-445, Jun. 2012
  • 16(3), E86-E89, May 2012
  • 35(1), 203-206, 2012
  • 16(3), E81-E85, 2012
  • 36(4), 856-860, Aug. 2010
  • 36(2), 405-410, Apr. 2010
  • 35(2), 359-363, Apr. 2009
  • 23(2), 159-161, Mar. 2000
  • -, 599-605, 2011
  • -, 592-598, 2011
  • -, 41-44, 2011
  • -, 54-60, 2011
  • -, 71-73, 2010
  • -, 652-663, 2010
  • -, 299-302, 1999
  • -, 213-216, 1999
  • -, 1171-1174, 1998
  • 31(3), 791-810, 2011
  • -, 144-153, 2012
  • -, 192-193, 2009
  • -, 945-952, 2008
  • -, 1354-1363, 2007
  • -, 1168-1174, 2001
  • -, 563-571, 2000
  • -, 1579-1584, 1999
  • -, 921-926, 1998
  • -, 1199-1204, 1998
  • 92(4), 372-377, Apr. 2013
  • 37(7), 965: author reply 966, Jul. 2011
  • 37(4), 377-378, Apr. 2011
  • 49(45), 652-656, 2002
  • -, 183-185, 2010
  • -, 168-169, 2010


Copyright © MEDIA FUSION Co.,Ltd. All rights reserved.